| Dogs |
| Puppy 6 - 9 Mos. BLK |
| 1 | Marienburg's Born To Run R Kusumoto/J Kusumoto/M Rodgers |
| 2 | Thomas Jefferson Dob Mann E Bivin/I Bivin |
| 3 | Marienburg's Conquest S Hunter |
| 4 | Marienburg Make-N A Holmrun M Wooldridge |
| Puppy 6 - 9 Mos. AOAC |
| 1 | Gemstone's Gem Dandy G Lucoff |
| 2 | Hot Note's Drumbeat K Kogan/O Kogan |
| 3 | Jaroe Marcel Marceau J Kelly/R Kelly |
| 4 | Cambria's Secret Desire D Shively/A Shively |
| Puppy 9 - 12 Mos. BLK |
| 1 | Ravenswood Southern Cross B Clark/D Clark/B Ross/G Ross |
| 2 | Perfex Cat O Nine Tails M Perfect/S Perfect |
| 3 | Walkaway's Pickup Man N Ladd/M Ladd |
| 4 | Catawba's Deacon Blues T Dean/S Miller |
| Puppy 9 - 12 Mos. AOAC |
| 1 | Desert Image Dust Storm Soquel T Gustavson/B Hatchett/R Morris/C Spears |
| 2 | Walkaway's McGwire F Ladd/M Ladd |
| 3 | Not-Alone Thief Of Hearts C Bade/N Montalone |
| 4 | Izod V. Chinkepin J Pinkevich |
| 12 - 18 Mos. BLK |
| 1 | Cambria's Highly Regarded T Dukowitz |
| 2 | Enola's Truco R Meisel/E Talley |
| 3 | Alisaton Poppin Fresh C Ebdon/J Ebdon |
| 4 | Deerfield's Magic Man S Schafer/D Wallace |
| 12 - 18 Mos. AOAC |
| 1 | Ravenswood Footsteps N The Sand B Clark/J Strohecker |
| 2 | Davanti's Bryan L Foglia |
| 3 | Marienburg's Good Time Charlie J Luxenberg/N Luxenberg |
| 4 | Adamas In Harm's Way E Barrett |
| Novice |
| 1 | Adlerheim's Trapped By Manarjj S Breton/N Johnson/K Semple |
| Bred By Exhibitor BLK |
| 1 | Legacy's Black Limousine M Sheppard/D Sheppard |
| 2 | Kansa's Gary Cooper D Matson/J Matson |
| 3 | Mikadobe's Secretariat V. XLNC C Eggers/D Molin |
| 4 | Acacia's Five Card Studd L Perry |
| Bred By Exhibitor AOAC |
| 1 | Wendorf's Prophesy J Wendt/A Wendt |
| 2 | Meka's In Suspense C Cronan |
| 3 | Liberator's Crimson Tide P Blenkey/B Casey |
| 4 | Foxfire's Cherokee Moon J Baker/M Santana |
| American Bred BLK |
| 1 | Marienburg's Repo Man R Kusumoto/J Kusumoto/M Rodgers |
| 2 | Glen-Beck's Luke Skywalker N Bequer/G Bequer |
| 3 | Gemrose Cajun V Olympia R Chance/S Se Rine/S Serine |
| 4 | Redenau Perilous Knight C Hill/C Hill |
| American Bred AOAC |
| 1 | Nagler's Looking For Trouble D Rubin/K Rubin |
| 2 | Keyewinds Legacy R Bormstein/K Smyly |
| 3 | Kalora's Wicked Maple Porter R Devito/D Devito |
| 4 | Bittersweet Light My Fire C Mercer/J Sheil |
| Open BLK |
| 1 | Manarjj's Daydream Believer C Douglas/J Maurer |
| 2 | Lancaster's Wild Banshee L Longfellow/R Longfellow |
| 3 | Brierpatch Blackhawk J Tomlin |
| 4 | Kendra's Star Knight R Szczepanski/M Szczepanski |
| Open AOAC |
| 1 | Esquire's Revival C Hoeker |
| 2 | Fabert's Field Of Gold F Allard/P Lett/L Montpetit |
| 3 | Toledobes Wild Africa W Rossler |
| 4 | Adlerheim's Executive Decision S Mast-Wilson |
| Bitches |
| Puppy 6 - 9 Mos. BLK |
| 1 | Martha Washington Dob Mann E Bivin/I Bivin |
| 2 | Marienburg's Diamonique M Rodgers |
| 3 | Wynterwynd's Diamond Dancer J King |
| 4 | Sanstone's Phoenix V Kachina C Alexander/S Garrett |
| Puppy 6 - 9 Mos. AOAC |
| 1 | Marienburg's Helleva Holmrun L Bird/C Caffrey |
| 2 | Patriot's Red Alert V Windsor A Berrios |
| 3 | Gemstone Fine N Dandy Ravenna G Glazbrook/N Wagner |
| 4 | Phillmar Bella Stella P Edwards/P Martin |
| Puppy 9 - 12 Mos. BLK |
| 1 | Walkaway's Shameless M Ladd/J Ladd |
| 2 | Sharjets Tanzanite Tristar D Stratton/F Stratton |
| 3 | Perfex Tobasc O Cat M Perfect/S Perfect |
| 4 | Mikadobe's Vision Of Zena M Downing/D Molin |
| Puppy 9 - 12 Mos. AOAC |
| 1 | Carosel Stolen Moment S Mcdonald/A Mcdonald |
| 2 | Carlons Rockin' Robin C Huckfeldt |
| 3 | Mi-Ti's Secret Ballot S Baker/J Laverdiere/C Silverman |
| 4 | Not-Alone Stole My Heart N Montalone |
| 12 - 18 Mos. BLK |
| 1 | D's Midnite Ice M Ostermiller |
| 2 | Shultz's Freedom Belle Marquis D Breen/R Thebodeau |
| 3 | Alisaton Toots-E-Pop H Gale |
| 4 | Mariah's Kiss Me Kate L Parobek |
| 12 - 18 Mos. AOAC |
| 1 | Pinnacle's Clair De Lune T Button/T Button |
| 2 | Davanti's Brandy L Foglia |
| 3 | Kalora's Sheer Indulgence Dabney E Corr |
| 4 | Gwynllyn Summertime C Nock-Collins |
| Novice BLK |
| 1 | Holly Woods Unscrupulous K Legg/D Mcgarvey |
| Novice AOAC |
| 1 | Alderheim's Enough About You |
| 2 | Adlerheim's Maritime Magic M Spinelli/S Walsh |
| Bred By Exhibitor BLK |
| 1 | Alpha's Cherry Cheesecake S Smith/P Smith |
| 2 | Tempo's Undercover Angel D Wydick |
| 3 | Gold Grove Stole My Heart M Froke/S Pflueger |
| 4 | Vizcaya Cabaret Carosel L Best/C Petruzzo/C Russo |
| Bred By Exhibitor AOAC |
| 1 | Shanachie's Katiescarleto'hara S Cundiff/L Cundiff/M Flynn/S Flynn |
| 2 | Alisaton Color Me Red D'Mascus G Demilta/F Tilley |
| 3 | Dabney's Standing In Motion L Van Epp/D Van Epp |
| 4 | Tersel's See'n Red L Cannon/N Lehrman |
| American Bred BLK |
| 1 | Caleb's Gloryseeker G Maki |
| 2 | Adele Circe T Lee/J Tomlin/W Wade |
| 3 | Gemrose Balsa-B V Olympia S SeRine/S Serine |
| 4 | Datelis Speakeasy Equinoxx S Catanzaro/J Catanzaro |
| American Bred AOAC |
| 1 | Ehlhaus Lil Red Corvette J Ehlert/K Graver |
| 2 | Ravenswood Betsaba B Clark/N Kurtz |
| 3 | Caleb's Shelby Shannon L Jones/W Schrader/J Schrader |
| 4 | Judons Heart's Desire J Shiffer |
| Open BLK |
| 1 | Kelview's Ariana V. Nova C Kelso/C Nicholson/E Schenck/F Schenck |
| 2 | Athena's Ferrari M Gibson/J Stasny |
| 3 | Cinnakerry's Sparks-A-Flying H Aubin/R Sargent |
| 4 | Hamlet's Black Ennia F Gotlib/C Gotlib |
| Open AOAC |
| 1 | Judons Heart And Soul J Shiffer |
| 2 | Walkaway's Something In Red J Ladd/M Ladd |
| 3 | Liberator's Marrakech Express K Evans |
| 4 | Azar Sierra Storm V Carbon A Reid |
| Non-Reg Veteran, Dogs |
| Non-Reg Veteran |
| 1 | CH Wingate's Leading Edge UD D Rambo |
| 2 | CH Lexus Financial Burden CD L Meller |
| 3 | CH Telstar's Twist N Shout V Lastar R Lopez/L Lopez |
| 4 | CH Ravenswood Blu Sky V Suijuris C Spiniello |
| Non-Reg Veteran, Bitches |
| Non-Reg Veteran |
| 1 | CH Heleva's Marian Of Dubois C Gates/L Hoff/S Hoff |
| 2 | CH Datelis That's Enuf Alisaton CDX L Mcevoy |
| 3 | CH My-A-Mar's Dazzle M Cacis/M Szymanski |
| 4 | CH Sherluck's Kalihari Mystique CDX A Reid |