Obedience Title Statistics
| YEAR | CD | CDX | UD | UDX | TD | TDX | OTCH | TOTAL |
| 1980 | 631 | 156 | 45 | N/A | 13 | 0 | 3 | 848 |
| 1981 | 771 | 148 | 29 | N/A | 13 | 1 | 5 | 967 |
| 1982 | 673 | 153 | 28 | N/A | 12 | 2 | 2 | 870 |
| 1983 | 705 | 166 | 32 | N/A | 14 | 1 | 2 | 920 |
| 1984 | 681 | 169 | 31 | N/A | 17 | 0 | 5 | 903 |
| 1985 | 565 | 173 | 43 | N/A | 24 | 3 | 3 | 811 |
| 1986 | 560 | 134 | 48 | N/A | 14 | 1 | 2 | 759 |
| 1987 | 493 | 117 | 34 | N/A | 9 | 1 | 4 | 658 |
| 1988 | 400 | 127 | 34 | N/A | 12 | 3 | 3 | 579 |
| 1989 | 374 | 117 | 43 | N/A | 11 | 2 | 2 | 549 |
| YEAR | CD | CDX | UD | UDX | TD | TDX | OTCH | TOTAL |
| 1990 | 340 | 112 | 32 | N/A | 7 | 0 | 2 | 496 |
| 1991 | 341 | 93 | 32 | N/A | 5 | 0 | 2 | 473 |
| 1992 | 327 | 87 | 38 | N/A | 9 | 2 | 5 | 468 |
| 1993 | 266 | 74 | 19 | N/A | 5 | 0 | 1 | 365 |
| 1994 | 287 | 80 | 25 | 12 | 9 | 2 | 2 | 417 |
| 1995 | 230 | 52 | 15 | 5 | 14 | 3 | 0 | 319 |
| 1996 | 240 | 56 | 17 | 3 | 3 | 2 | 1 | 322 |
| 1997 | 263 | 51 | 17 | 4 | 7 | 1 | 0 | 343 |
| 1998 | 237 | 73 | 22 | 9 | 7 | 1 | 2 | 351 |
| 1999 | 219 | 70 | 13 | 4 | 3 | 0 | 2 | 311 |
| YEAR | CD | CDX | UD | UDX | TD | TDX | OTCH | MACH | TOTAL |
| 2000 | 222 | 56 | 16 | 6 | 7 | 2 | 1 | . | 310 |
| 2001 | 195 | 67 | 12 | 2 | 6 | 2 | 0 | . | 284 |
| 2002 | 198 | 56 | 23 | 5 | 8 | 1 | 3 | 3 | 297 |
| 2003 | 171 | 55 | 12 | 11 | 7 | 1 | 1 | 2 | 260 |
| 2004 | 177 | 43 | 17 | 1 | 9 | 0 | 3 | 7 | 257 |
| 2005 | 154 | 45 | 17 | 6 | 6 | 1 | 2 | 5 | 236 |
| 2006 | 172 | 56 | 10 | 4 | 3 | 2 | 1 | 8 | 256 |
| 2007 | . | . | . | . | . | . | . | . | . |
| 2008 | . | . | . | . | . | . | . | . | . |
| 2009 | . | . | . | . | . | . | . | . | . |
Statistics originally compiled by Cindy
Sidell and continued by
the DPCA
Internet Committee
Return to the DPCA main page
All material contained herein is
© The Doberman Pinscher Club of America. All rights reserved.