Conformation Title Statistics
| YEAR | DOBES | CHAMPIONS | % REG |
| 1980 | 79,908 | 123 | 0.1539% |
| 1981 | 77,387 | 136 | 0.1757% |
| 1982 | 73,180 | 151 | 0.2063% |
| 1983 | 66,184 | 169 | 0.2553% |
| 1984 | 51.414 | 167 | 0.3248% |
| 1985 | 41,532 | 172 | 0.4141% |
| 1986 | 33,442 | 177 | 0.5293% |
| 1987 | 28,783 | 178 | 0.6184% |
| 1988 | 23,928 | 197 | 0.8233% |
| 1989 | 21,782 | 224 | 1.0284% |
| YEAR | DOBES | CHAMPIONS | % REG |
| 1990 | 20,255 | 205 | 1.0121% |
| 1991 | 20,734 | 212 | 1.0225% |
| 1992 | 22,113 | 215 | 0.9723% |
| 1993 | 21,469 | 194 | 0.9036% |
| 1994 | 19,822 | 254 | 1.2814% |
| 1995 | 18,141 | 237 | 1.3064% |
| 1996 | 17,919 | 234 | 1.3057% |
| 1997 | 17,385 | 245 | 1.4093% |
| 1998 | 15,367 | 226 | 1.4706% |
| 1999 | 13,431 | 221 | 1.6454% |
| YEAR | DOBES | CHAMPIONS | % REG |
| 2000 | 13,874 | 223 | 1.6073% |
| 2001 | 12,570 | 201 | 1.5990% |
| 2002 | 11,829 | 262 | 2.21489% |
| 2003 | 11,553 | 249 | 2.15528% |
| 2004 | 11,725 | 247 | 2.10660% |
| 2005 | 11,662 | 271 | 2.32378% |
| YEAR | DOBES | CHAMPIONS | % REG |
| 2006 | 11,546 | 246 | 2.13060% |
| 2007 | . | . | . |
| 2008 | . | . | . |
| 2009 | . | . | . |
| 2010 | . | . | . |
| 2011 | . | . | . |
Statistics originally compiled by Cindy
Sidell and continued by
the DPCA
Internet Committee
Return to the DPCA main page
All material contained herein is
© The Doberman Pinscher Club of America. All rights reserved.